Traverse Creek near Kendall, PA
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Ohio River at Montgomery Lock & Dam, Lower Pool | 9.0 mi | Beaver County |
| Ohio River at New Cumberland Lock & Dam (Lower), OH | 9.1 mi | Jefferson County |
| Ohio River above Montgomery Dam & Locks at Ohioview, PA | 9.2 mi | Beaver County |
| Ohio River at New Cumberland Lock & Dam (Upper), OH | 9.2 mi | Jefferson County |
| Raccoon Creek at Moffatts Mill, PA | 9.2 mi | Beaver County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.