W-5 In Water Conservation Area 3-a
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Site 65 In Conservation Area 3a near Coopertown, FL | 2.3 mi | Miami-Dade County |
| EDEN 10 in Water Conservation Area 3-B | 4.9 mi | Miami-Dade County |
| EDEN 8 in Water Conservation Area 3-A | 5.4 mi | Miami-Dade County |
| Ti-9 In Water Conservation Area 3-B | 6.8 mi | Miami-Dade County |
| W-2 In Water Conservation Area 3-a | 7.1 mi | Miami-Dade County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.