WHITEWATER CR AT SHERWOOD RD, NR FAYETTEVILLE, GA
Gauge height
—
Streamflow
—
Minor flooding here begins at 12 ft, with major flooding at 25 ft.
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 10 ft | — |
| Minor flood | 12 ft | — |
| Moderate flood | 20 ft | — |
| Major flood | 25 ft | — |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| WHITEWATER CREEK AT EASTIN RD, NR FAYETTEVILLE, GA | 4.6 mi | Fayette County |
| FLAT CR DS OF LAKE KEDRON, NR PEACHTREE CITY, GA | 4.9 mi | Fayette County |
| FLAT CREEK DS OF LAKE AT PEACHTREE CITY, GA | 5.3 mi | Fayette County |
| FLINT RIVER NEAR LOVEJOY, GA | 6.2 mi | Clayton County |
| WHITEWATER CR DS STARRS MILL DAM FAYETTEVILLE,GA | 6.5 mi | Fayette County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.