Yellow River at Barron, WI
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Red Cedar River @ Red Cedar Lake Outlt @ Mikana, WI | 17.4 mi | Barron County |
| Hemlock Creek at County Trunk Hghwy F near Mikana, WI | 19.7 mi | Rusk County |
| Sucker Creek at Loch Lomond Blvd near Birchwood, WI | 20.5 mi | Barron County |
| Trout Creek at Cnty Trunk Highway Dd near Bloomer, WI | 21.5 mi | Chippewa County |
| Trout Creek at Tenth Street near Bloomer, WI | 22.2 mi | Chippewa County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.