Is the Allegheny River flooding?
Pennsylvania · 20 gauges · Pennsylvania river levels
No — all 20 gauges on the Allegheny River are below flood stage
data refreshed 15 min ago
| Gauge | Status | Stage | Flood stage |
|---|
| Allegheny River at Eldred, PA | No flooding | 2.35 ft | 23 ft |
| Allegheny River below Conewango Creek at Warren, PA | No flooding | 2.60 ft | 14 ft |
| Allegheny River at West Hickory, PA | No flooding | 3.57 ft | 14 ft |
| Allegheny River at Franklin, PA | No flooding | 3.35 ft | 17 ft |
| Allegheny River at Parker, PA | No flooding | 2.61 ft | 20 ft |
| Allegheny River near Rimer, PA | No flooding | 10.58 ft | 19 ft |
| Allegheny River at Lock & Dam 8 near Templeton, PA | No flooding | 9.54 ft | 19 ft |
| Allegheny River at Kittanning, PA | No flooding | 10.91 ft | 21 ft |
| Allegheny River at Lock & Dam 6 at Clinton, PA | No flooding | 10.62 ft | 21 ft |
| Allegheny River at Lock & Dam 5 near Freeport, PA | No flooding | 11.19 ft | 23 ft |
| Allegheny River at Natrona, PA | No flooding | 11.62 ft | 21 ft |
| Allegheny R at CW Bill Young L&D at Acmetonia, PA | No flooding | 10.95 ft | 17 ft |
| Allegheny R at Lock & Dam 2 at Aspinwall, PA | No flooding | 11.08 ft | 21 ft |
| Allegheny River at Port Allegany, PA | No flood stage defined | 2.29 ft | — |
| Allegheny River at Kinzua Dam, PA | No flood stage defined | 8.13 ft | — |
| Allegheny R at L&D 8 (lower pool) near Templeton, PA | No flood stage defined | 11.01 ft | — |
| Allegheny River below Lock & Dam 6 at Clinton, PA | No flood stage defined | 10.91 ft | — |
| Allegheny River below Lock & Dam 5 near Freeport, PA | No flood stage defined | 11.71 ft | — |
| Allegheny R at CW Bill Young (lower) Acmetonia, PA | No flood stage defined | 11.60 ft | — |
| Allegheny R at L&D 2 (lower pool) at Aspinwall, PA | No flood stage defined | 16.81 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the
National Weather Service and local authorities.