Is the BEAR RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| BEAR RIVER AT BORDER, WY | No flooding | 0.98 ft | 7.5 ft | |
| BEAR RIVER AT PESCADERO ID | No flooding | 5.33 ft | 6.25 ft | |
| BEAR RIVER AT IDAHO-UTAH STATE LINE | No flooding | 10.75 ft | 18.07 ft | |
| BEAR RIVER AT SODA SPRINGS ID | No current data | — | — | — |
| BEAR RIVER AT ALEXANDER ID | No current data | — | — | — |
| BEAR RIVER BL UPL TAILRACE AT ONEIDA ID | No current data | — | — | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.