Is the BEAR RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| BEAR RIVER AT EVANSTON, WY | No flooding | 0.83 ft | 7 ft | |
| BEAR RIVER BELOW RESERVOIR, NEAR WOODRUFF, UT | No flooding | 2.85 ft | 8.2 ft | |
| BEAR RIVER BELOW PIXLEY DAM, NEAR COKEVILLE, WY | No flooding | 1.12 ft | 8.5 ft | |
| BEAR RIVER BELOW SMITHS FORK, NR COKEVILLE, WY | No flooding | 2.45 ft | 6 ft | |
| BEAR RIVER ABOVE RESERVOIR, NEAR WOODRUFF, UT | No flood stage defined | 0.73 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.