Is the Black River flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| Black River near Annapolis, MO | No flooding | 3.96 ft | 8 ft |
| Black River at Poplar Bluff, MO | No flooding | 0.39 ft | 16 ft |
| Black River below Annapolis, MO | No current data | — | — |
| Black River above Williamsville, MO | No current data | — | — |
| Black River at Leeper, MO | No flood stage defined | 2.33 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.