Is the BROAD RIVER flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| BROAD RIVER NEAR BLACKSBURG, SC | No flooding | 2.74 ft | 16 ft |
| BROAD RIVER BELOW NINETYNINE ISLAND RESERVOIR, SC | No flooding | 26.49 ft | 45 ft |
| BROAD RIVER NEAR CARLISLE, SC | No flooding | 2.90 ft | 30 ft |
| BROAD RIVER AT ALSTON, SC | No flooding | 3.98 ft | 20 ft |
| BROAD RIVER NEAR GAFFNEY, SC | No current data | — | 16 ft |
| BROAD RIVER BELOW CHEROKEE FALLS,SC | No current data | — | — |
| BROAD RIVER NEAR LOCKHART, SC | No current data | — | — |
| BROAD RIVER AT DIV. DAM AT COLUMBIA, SC | No current data | — | — |
| BROAD RIVER BELOW DIVERSION DAM NEAR COLUMBIA, SC | No current data | — | — |
| BROAD RIVER BELOW NEAL SHOALS RES NR CARLISLE, SC | No flood stage defined | 3.83 ft | — |
| BROAD RIVER NEAR JENKINSVILLE, SC | No flood stage defined | 221.66 ft | — |
| BROAD RIVER NEAR COLUMBIA, SC | No flood stage defined | 154.64 ft | — |
| BROAD RIVER NEAR BEAUFORT, SC | No flood stage defined | -0.29 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.