Is the CARSON River flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| CARSON RV NR CARSON CITY, NV | No flooding | 1.43 ft | 10 ft | |
| CARSON RV AT DEER RUN RD NR CARSON CITY, NV | No flooding | 3.11 ft | 15.5 ft | |
| CARSON RV NR FORT CHURCHILL, NV | No flooding | 1.24 ft | 8 ft | |
| CARSON RV AT TARZYN RD NR FALLON, NV | No flooding | 2.34 ft | 9.1 ft | |
| CARSON RV AT DAYTON, NV | No current data | — | 22 ft | — |
| CARSON R ABV SIXMILE CYN CK BLW DAYTON, NV | No flood stage defined | 4.07 ft | — | |
| CARSON RV BLW LAHONTAN RESERVOIR NR FALLON, NV | No flood stage defined | 5.60 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.