Is the CEDAR Creek flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| CEDAR C AT HWY 56 AT OLATHE, KS | No current data | — | — |
| CEDAR C BL OLATHE LK NR OLATHE, KS | No current data | — | — |
| CEDAR C AT 95TH ST NR DESOTO, KS | No flood stage defined | 76.66 ft | — |
| CEDAR C NR DESOTO, KS | No flood stage defined | 57.28 ft | — |
| CEDAR C NR CEDAR POINT, KS | No flood stage defined | 3.88 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.