Is the CHATTAHOOCHEE RIVER flooding?
Georgia · 22 gauges · Georgia river levels
No — all 22 gauges on the CHATTAHOOCHEE RIVER are below flood stage
data refreshed 6 min ago
| Gauge | Status | Stage | Flood stage |
|---|
| CHATTAHOOCHEE RIVER AT HELEN, GA | No flooding | 0.75 ft | 6 ft |
| CHATTAHOOCHEE RIVER NEAR CORNELIA, GA | No flooding | 0.53 ft | 14 ft |
| CHATTAHOOCHEE RIVER AT BUFORD DAM, NEAR BUFORD, GA | No flooding | -0.52 ft | 12 ft |
| CHATTAHOOCHEE RIVER NEAR NORCROSS, GA | No flooding | 2.60 ft | 12 ft |
| CHATTAHOOCHEE RIVER ABOVE ROSWELL, GA | No flooding | 3.52 ft | 9 ft |
| CHATTAHOOCHEE RIVER BELOW MORGAN FALLS DAM, GA | No flooding | 811.16 ft | 821 ft |
| CHATTAHOOCHEE RIVER AT US 41, AT ATLANTA, GA | No flooding | 4.22 ft | 14 ft |
| CHATTAHOOCHEE RIVER AT ATLANTA, GA | No flooding | 2.88 ft | 14 ft |
| CHATTAHOOCHEE RIVER AT GA 280, NEAR ATLANTA, GA | No flooding | 4.09 ft | 24 ft |
| CHATTAHOOCHEE RIVER NEAR FAIRBURN, GA | No flooding | 0.46 ft | 20 ft |
| CHATTAHOOCHEE RIVER NEAR WHITESBURG, GA | No flooding | 3.10 ft | 17 ft |
| CHATTAHOOCHEE RIVER AT GA 100, AT FRANKLIN, GA | No flooding | 12.08 ft | 23 ft |
| CHATTAHOOCHEE RIVER AT WEST POINT, GA | No flooding | 2.45 ft | 17 ft |
| CHATTAHOOCHEE RIVER AT 14TH ST, AT COLUMBUS, GA | No flooding | 16.61 ft | 27 ft |
| CHATTAHOOCHEE RIVER AT COLUMBUS, GA | No current data | — | — |
| CHATTAHOOCHEE RIVER AT US 280, NEAR COLUMBUS, GA | No current data | — | — |
| CHATTAHOOCHEE RIVER AT MILE 46 NEAR COLUMBIA, ALA | No current data | — | — |
| CHATTAHOOCHEE RIVER NEAR LEAF, GA | No flood stage defined | 1.66 ft | — |
| CHATTAHOOCHEE RIVER NEAR BUFORD, GA | No flood stage defined | 5.71 ft | — |
| CHATTAHOOCHEE RIVER ABOVE BEAR CR, NEAR RICO, GA | No flood stage defined | 0.80 ft | — |
| CHATTAHOOCHEE RIVER BELOW WEST POINT DAM, GA | No flood stage defined | 557.67 ft | — |
| CHATTAHOOCHEE RIVER AT SPUR 39, NEAR OMAHA, GA | No flood stage defined | 189.42 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the
National Weather Service and local authorities.