Is the Cibolo Creek flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| Cibolo Ck at Selma, TX | No flooding | 1.52 ft | 17 ft |
| Cibolo Ck at Sutherland Springs, TX | No flooding | 6.65 ft | 21 ft |
| Cibolo Ck nr Falls City, TX | No flooding | 1.04 ft | 17 ft |
| Cibolo Ck at Cibolo Nature Cntr nr Boerne, TX | No current data | — | — |
| Cibolo Ck at Smithson Valley Rd nr Bulverde, TX | No current data | — | — |
| Cibolo Ck at Primitive Trail nr Universal City, TX | No current data | — | — |
| Cibolo Ck nr Bubbling Springs Rd, Schertz, TX | No current data | — | — |
| Cibolo Ck nr Boerne, TX | No flood stage defined | 3.32 ft | — |
| Cibolo Ck at Specht Rd nr Bulverde, TX | No flood stage defined | 3.46 ft | — |
| Cibolo Ck nr Saint Hedwig, TX | No flood stage defined | 9.51 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.