Is the COOSA RIVER flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| COOSA RIVER AT GADSDEN AL | No flooding | 21.64 ft | 511 ft |
| COOSA RIVER AT CHILDERSBURG AL | No flooding | 13.74 ft | 402 ft |
| COOSA RIVER AT WETUMPKA AL | No flooding | 11.74 ft | 45 ft |
| COOSA RIVER AT STATE LINE, AL/GA | No flood stage defined | 14.35 ft | — |
| COOSA RIVER AT LEESBURG AL | No flood stage defined | 563.93 ft | — |
| COOSA RIVER AT CENTRE, AL | No flood stage defined | 19.38 ft | — |
| COOSA RIVER AT ADAMS FERRY BR NR BALLPLAY, AL | No flood stage defined | 504.93 ft | — |
| COOSA RIVER AT GADSDEN STEAM PLANT NR GADSDEN, AL | No flood stage defined | 21.72 ft | — |
| COOSA RIVER NR SOUTHSIDE, ALA | No flood stage defined | 4.94 ft | — |
| COOSA RIVER AT GASTON STEAM PLANT NR WILSONVILLE | No flood stage defined | 13.58 ft | — |
| COOSA RIVER AT HWY 14 NEAR WETUMPKA, AL | No flood stage defined | 15.22 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.