Is the COWLITZ RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| COWLITZ RIVER AT PACKWOOD, WA | No flooding | 1.32 ft | 10.5 ft | |
| COWLITZ RIVER AT RANDLE, WA | No flooding | 4.46 ft | 18 ft | |
| COWLITZ RIVER AT CASTLE ROCK, WA | No flooding | 33.62 ft | 48 ft | |
| COWLITZ RIVER NEAR RANDLE, WA | No current data | — | — | — |
| COWLITZ RIVER NEAR KOSMOS, WA | No current data | — | — | |
| COWLITZ RIVER BELOW MAYFIELD DAM, WA | No flood stage defined | 10.22 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.