Is the Current River flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| Current River at Montauk State Park, MO | No flooding | 1.83 ft | 7 ft |
| Current River above Akers, MO | No flooding | 0.91 ft | 7 ft |
| Current River above Powder Mill, MO | No flooding | 2.23 ft | 8 ft |
| Current River at Van Buren, MO | No flooding | 2.99 ft | 20 ft |
| Current River at Doniphan, MO | No flooding | -0.13 ft | 13 ft |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.