Is the DUCK RIVER flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| DUCK RIVER NEAR SHELBYVILLE, TN | No flooding | 2.65 ft | 25 ft |
| DUCK RIVER ABOVE MILLTOWN, TN | No flooding | 11.55 ft | 36 ft |
| DUCK RIVER AT COLUMBIA, TN | No flooding | 2.25 ft | 32 ft |
| DUCK RIVER AT HWY 100 AT CENTERVILLE, TN | No flooding | 5.28 ft | 22 ft |
| DUCK RIVER ABOVE HURRICANE MILLS, TN | No flooding | 2.32 ft | 20 ft |
| DUCK RIVER AT MILLTOWN (LILLARD'S MILL), TN | No current data | — | — |
| DUCK RIVER AT MILE 166.1 NEAR POTTSVILLE,TN | No current data | — | — |
| DUCK RIVER AT CARPENTER'S BRIDGE NR POTTSVILLE, TN | No current data | — | — |
| DUCK RIVER AT CRAIG BRIDGE RD AB WILLIAMSPORT, TN | No current data | — | — |
| DUCK RIVER BELOW MANCHESTER, TN | No flood stage defined | 0.33 ft | — |
| DUCK RIVER AT SHELBYVILLE, TN | No flood stage defined | 9.97 ft | — |
| DUCK RIVER AT HALLS MILL BRIDGE, TN | No flood stage defined | 3.95 ft | — |
| DUCK RIVER AT MILE 156 NEAR POTTSVILLE, TN | No flood stage defined | 5.50 ft | — |
| DUCK RIVER NEAR SHADY GROVE, TN. | No flood stage defined | 8.95 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.