Is the FOX RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| FOX RIVER AT PRINCETON, WI | No flooding | 3.67 ft | 9.5 ft | |
| FOX RIVER AT BERLIN, WI | No flooding | 8.49 ft | 13 ft | |
| FOX RIVER AT OSHKOSH, WI | No flooding | 6.38 ft | 7.5 ft | |
| FOX RIVER AT APPLETON, WI | No flooding | 5.37 ft | 8.4 ft | |
| FOX RIVER AT OIL TANK DEPOT AT GREEN BAY, WI | No flooding | 579.66 ft | 584 ft | |
| FOX RIVER AT WAUKESHA, WI | No flooding | 2.74 ft | 6 ft | |
| FOX RIVER AT ROCHESTER, WI | No flooding | 4.42 ft | 6 ft | |
| FOX RIVER NEAR NEW MUNSTER, WI | No flooding | 5.14 ft | 11 ft | |
| FOX RIVER NEAR PARDEEVILLE, WI | No current data | — | — | — |
| FOX RIVER AT DE PERE, WI | No current data | — | — | — |
| FOX RIVER AT WATERTOWN ROAD NEAR WAUKESHA, WI | No current data | — | — | — |
| FOX RIVER AT WILMOT, WI | No current data | — | — | — |
| FOX RIVER AT WATERFORD DAM, AT WATERFORD, WI | No flood stage defined | 1.56 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.