Is the GILA RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| GILA RIVER AT DUNCAN, AZ | No flooding | 6.86 ft | 20 ft | |
| GILA RIVER AT HEAD OF SAFFORD VALLEY, NR SOLOMON, | No flooding | 7.30 ft | 21 ft | |
| GILA RIVER AT CALVA, AZ | No flooding | 2.05 ft | 20 ft | |
| GILA RIVER AT KELVIN, AZ. | No flooding | 8.44 ft | 27 ft | |
| GILA RIVER NEAR MARICOPA, AZ. | No flooding | 0.97 ft | 6 ft | |
| GILA RIVER NEAR DATELAND, AZ | No flooding | 2.59 ft | 9 ft | |
| GILA RIVER NEAR DOME, AZ | No flooding | 14.77 ft | 24 ft | |
| GILA RIVER AT ATTAWAY, AZ | No current data | — | — | — |
| GILA RIVER NEAR SACATON, AZ. | No current data | — | — | — |
| GILA R AT STATE HWY 85, NR BUCKEYE, AZ | No current data | — | — | — |
| GILA RIVER BELOW GILLESPIE DAM, AZ (FLOW BLW DAM) | No current data | — | — | — |
| GILA RIVER NEAR MOHAWK, AZ | No current data | — | — | — |
| GILA RIVER NEAR CLIFTON, AZ | No flood stage defined | 2.30 ft | — | |
| GILA RIVER BELOW COOLIDGE DAM, AZ. | No flood stage defined | 0.09 ft | — | |
| GILA RIVER AT ESTRELLA PARKWAY, NEAR GOODYEAR, AZ | No flood stage defined | 3.46 ft | — | |
| GILA R BLW GILLESPIE DAM, AZ (LOW-FLOW STATION) | No flood stage defined | 4.11 ft | — | |
| GILA RIVER BELOW PAINTED ROCK DAM, AZ | No flood stage defined | 0.94 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.