Is the GREEN RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| GREEN RIVER ABOVE TWIN CAMP CREEK NEAR LESTER, WA | No current data | — | — | — |
| GREEN RIVER NEAR LESTER, WA | No current data | — | — | — |
| GREEN RIVER BELOW HOWARD A HANSON DAM, WA | No flood stage defined | 4.21 ft | — | |
| GREEN RIVER AT PURIFICATION PLANT NEAR PALMER, WA | No flood stage defined | 3.20 ft | — | |
| GREEN RIVER BELOW CRISP CREEK NR BLACK DIAMOND, WA | No flood stage defined | 138.08 ft | — | |
| GREEN RIVER NEAR AUBURN, WA | No flood stage defined | 56.81 ft | — | |
| GREEN RIVER ABOVE S 277TH ST AT KENT, WA | No flood stage defined | 37.09 ft | — | |
| GREEN RIVER BELOW MEEKER ST AT KENT, WA | No flood stage defined | 18.17 ft | — | |
| GREEN RIVER AT 200TH STREET AT KENT, WA | No flood stage defined | 10.72 ft | — | |
| GREEN RIVER AT TUKWILA, WA | No flood stage defined | 4.29 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.