Is the MAPLE RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| MAPLE RIVER NEAR ENDERLIN, ND | No flooding | 1.67 ft | 9.5 ft | |
| MAPLE RIVER NEAR MAPLETON, ND | No flooding | 7.73 ft | 18 ft | |
| MAPLE RIVER AT ND-SD STATE LINE | No flooding | 1.77 ft | 10 ft | |
| MAPLE RIVER ABOVE MAPLE RIVER DAM NR SHELDON, ND | No current data | — | — | — |
| MAPLE RIVER AT COUNTY ROAD 10 NR BUFFALO, ND | No current data | — | — | — |
| MAPLE RIVER AT COUNTY ROAD 26 NR PAGE, ND | No current data | — | — | — |
| MAPLE RIVER NEAR HOPE, ND | No flood stage defined | 1.66 ft | — | |
| MAPLE RIVER BELOW MAPLETON, ND | No flood stage defined | 8.00 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.