Is the Missouri River flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| Missouri River at Toston MT | No flooding | 4.31 ft | 10.5 ft | |
| Missouri River near Ulm MT | No flooding | 2.96 ft | 13.5 ft | |
| Missouri River at Fort Benton MT | No flooding | 2.04 ft | 13.5 ft | |
| Missouri River at Virgelle MT | No flooding | 3.38 ft | 17 ft | |
| Missouri River near Landusky MT | No flooding | 13.74 ft | 27 ft | |
| Missouri River near Wolf Point MT | No flooding | 10.64 ft | 23 ft | |
| Missouri River near Culbertson MT | No flooding | 3.04 ft | 19 ft | |
| Missouri River at Great Falls MT | No current data | — | — | — |
| Missouri River below Fort Peck Dam MT | No current data | — | — | — |
| Missouri River near Oswego MT | No current data | — | — | — |
| Missouri River below Hauser Dam near Helena MT | No flood stage defined | 3.52 ft | — | |
| Missouri River below Holter Dam near Wolf Cr MT | No flood stage defined | 2.71 ft | — | |
| Missouri River at Cascade MT | No flood stage defined | 6.70 ft | — | |
| Missouri River near Great Falls MT | No flood stage defined | 3.10 ft | — | |
| Missouri R at W Frazer Pump Plant near Frazer MT | No flood stage defined | 7.92 ft | — | |
| Missouri R at E Frazer Pump Plant near Frazer MT | No flood stage defined | 41.31 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.