Is the MONONGAHELA River flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| MONONGAHELA R AT MORGANTOWN LOCK & DAM (LOWER), WV | No flooding | 10.08 ft | 22 ft |
| MONONGAHELA RIVER AT FLAGGY MEADOW, WV | No current data | — | — |
| MONONGAHELA R AT OPEKISKA LOCK & DAM (UPPER), WV | No flood stage defined | 9.85 ft | — |
| MONONGAHELA R AT OPEKISKA LOCK & DAM (LOWER), WV | No flood stage defined | 10.64 ft | — |
| MONONGAHELA R AT HILDEBRAND LOCK & DAM (UPPER), WV | No flood stage defined | 9.94 ft | — |
| MONONGAHELA R AT HILDEBRAND LOCK & DAM (LOWER), WV | No flood stage defined | 12.37 ft | — |
| MONONGAHELA R AT MORGANTOWN LOCK & DAM (UPPER), WV | No flood stage defined | 10.47 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.