Is the NOOKSACK RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| NOOKSACK RIVER AT NORTH CEDARVILLE, WA | No flooding | 138.52 ft | 146.5 ft | |
| NOOKSACK RIVER AT EVERSON, WA | No flooding | 73.16 ft | 83 ft | |
| NOOKSACK RIVER AT FERNDALE, WA | No flooding | 4.63 ft | 18 ft | |
| NOOKSACK RIVER AT DEMING, WA | No current data | — | — | — |
| NOOKSACK RIVER AT BRENNAN, WA | No current data | — | — | — |
| NOOKSACK RIVER AT MARINE DR BR NR BELLINGHAM, WA | No current data | — | — | — |
| NOOKSACK RIVER NEAR LYNDEN, WA | No flood stage defined | 36.55 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.