Is the Nueces River flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| Nueces Rv at Laguna, TX | No flooding | 0.99 ft | 10 ft |
| Nueces Rv bl Uvalde, TX | No flooding | 1.55 ft | 11 ft |
| Nueces Rv nr Asherton, TX | No flooding | 2.06 ft | 20 ft |
| Nueces Rv at Cotulla, TX | No flooding | 4.17 ft | 15 ft |
| Nueces Rv nr Tilden, TX | No flooding | 2.99 ft | 14 ft |
| Nueces Rv nr Three Rivers, TX | No flooding | 1.72 ft | 25 ft |
| Nueces Rv nr Mathis, TX | No flooding | 0.27 ft | 25 ft |
| Nueces Rv at Bluntzer, TX | No flooding | 6.28 ft | 18 ft |
| Nueces Rv at Calallen, TX | No flooding | 2.76 ft | 7 ft |
| Nueces Rv nr Odem, TX | No current data | — | — |
| Nueces Rv nr Barksdale, TX | No flood stage defined | 13.31 ft | — |
| Nueces Rv at CR 414 at Montell, TX | No flood stage defined | 0.73 ft | — |
| Nueces Rv at FM 1025 nr Crystal City, TX | No flood stage defined | 8.14 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.