Is the OHIO RIVER flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| OHIO RIVER AT ASHLAND, KY | No flooding | 34.32 ft | 52 ft |
| OHIO RIVER AT GREENUP DAM NEAR GREENUP, KY | No flooding | 15.41 ft | 54 ft |
| OHIO RIVER AT MAYSVILLE, KY | No flooding | 34.26 ft | 50 ft |
| OHIO RIVER AT MARKLAND DAM NEAR WARSAW, KY | No flooding | 16.03 ft | 51 ft |
| OHIO RIVER AT LOUISVILLE, KY | No flooding | 13.83 ft | 55 ft |
| OHIO RIVER AT HENDERSON, KY | No flooding | 14.06 ft | 36 ft |
| OHIO RIVER AT PADUCAH, KY | No flooding | 16.93 ft | 39 ft |
| OHIO RIVER AT KOSMOSDALE, KY | No current data | — | — |
| OHIO RIVER AT WATER TOWER AT LOUISVILLE, KY | No flood stage defined | 13.27 ft | — |
| OHIO RIVER BELOW RIVERVIEW PK NR LOUISVILLE, KY | No flood stage defined | 12.78 ft | — |
| OHIO RIVER AT RIVERPORT AT OWENSBORO, KY | No flood stage defined | 19.55 ft | — |
| OHIO RIVER AT UNIONTOWN DAM, KY | No flood stage defined | 18.42 ft | — |
| OHIO RIVER AT OLD SHAWNEETOWN, IL-KY | No flood stage defined | 17.90 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.