Is the PIGEON RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| PIGEON RIVER AT WEST OLIVE RD NR PORT SHELDON, MI | No current data | — | — | — |
| PIGEON RIVER AT PIGEON RIVER HQ NR VANDERBILT, MI | No current data | — | — | — |
| PIGEON RIVER NEAR CASEVILLE, MI | No current data | — | — | — |
| PIGEON RIVER AT 120TH AVENUE NR OLIVE CENTER, MI | No flood stage defined | 1.72 ft | — | |
| PIGEON RIVER NEAR VANDERBILT, MI | No flood stage defined | 2.29 ft | — | |
| PIGEON RIVER AT LIMERICK ROAD NEAR CASEVILLE, MI | No flood stage defined | 2.86 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.