Is the Rockaway River flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| Rockaway River at Main Street at Boonton NJ | No flooding | 1.45 ft | 4.5 ft | |
| Rockaway River below Reservoir at Boonton NJ | No flooding | 2.92 ft | 5 ft | |
| Rockaway River at NJ Rt 15 at Berkshire Valley NJ | No current data | — | — | — |
| Rockaway River at Berkshire Valley NJ | No current data | — | — | — |
| Rockaway River above Reservoir at Boonton NJ | No current data | — | — | — |
| Rockaway River at Warren Street at Dover NJ | No flood stage defined | 2.11 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.