Is the Silver Bow Creek flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| Silver Bow Creek at Warm Springs MT | No flooding | 1.94 ft | 4.2 ft | |
| Silver Bow Cr above Blacktail Cr at Butte MT | No current data | — | — | — |
| Silver Bow Cr above wastewater plnt outflow, at Butte | No current data | — | — | — |
| Silver Bow Creek at Montana Street, at Butte, MT | No flood stage defined | 6.35 ft | — | |
| Silver Bow Cr below Blacktail Cr, at Butte, MT | No flood stage defined | 1.18 ft | — | |
| Silver Bow Creek at Opportunity MT | No flood stage defined | 1.89 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.