Is the Skagit River flooding?
The Skagit River is tracked by 13 USGS streamgauges in Washington. This page compares each gauge’s live water level against its official National Weather Service flood stage, refreshed every 15 minutes, so you can tell whether the Skagit River is running normal, rising toward flood stage, or already flooding. 2 of 13 gauges have both a usable water-level reading and a published minor flood stage. Gauges without a published flood stage show water level and flow only. For nearby rivers, see all Washington river levels.
River facts
The longest-running gauge on this river is Skagit River near Sedro Woolley, WA. The highest level ever recorded there was 63.50 ft in 1815, carrying 400,000 cfs. Peak records there go back to 1815 (24 annual peaks).
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| Skagit River near Concrete, WA | No flooding | 15.37 ft | 28 ft | |
| Skagit River near Mount Vernon, WA | No flooding | 11.37 ft | 28 ft | |
| Skagit River below Babcock Creek near Newhalem, WA | No current data | — | — | — |
| Skagit River below Damnation Crk near Marblemount, WA | No current data | — | — | — |
| Skagit River above Alma Creek near Marblemount, WA | No current data | — | — | — |
| Skagit River above Diobsud Crk near Marblemount, WA | No current data | — | — | — |
| Skagit River at Corkindale, WA | No current data | — | — | — |
| Skagit River near Rockport, WA | No current data | — | — | — |
| Skagit River above Miller Creek near Rockport, WA | No current data | — | — | — |
| Skagit River near Sedro Woolley, WA | No current data | — | — | — |
| Skagit River at Newhalem, WA | No flood stage defined | 84.29 ft | — | |
| Skagit River at Marblemount, WA | No flood stage defined | 3.78 ft | — | |
| Skagit River at Rockport, WA | No flood stage defined | 17.45 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.