Is the SMOKY HILL River flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| SMOKY HILL R AT ELKADER, KS | No flooding | 4.38 ft | 9 ft |
| SMOKY HILL R NR ARNOLD, KS | No flooding | 0.46 ft | 7 ft |
| SMOKY HILL R BL SCHOENCHEN, KS | No flooding | 3.00 ft | 11 ft |
| SMOKY HILL R NR RUSSELL, KS | No flooding | 4.54 ft | 18 ft |
| SMOKY HILL R AT ELLSWORTH, KS | No flooding | 1.84 ft | 20 ft |
| SMOKY HILL R AT LINDSBORG, KS | No flooding | 7.97 ft | 21 ft |
| SMOKY HILL R NR MENTOR, KS | No flooding | 4.73 ft | 20 ft |
| SMOKY HILL R AT NEW CAMBRIA, KS | No flooding | 6.37 ft | 27 ft |
| SMOKY HILL R AT ENTERPRISE, KS | No flooding | 8.06 ft | 26 ft |
| SMOKY HILL R NR ELLIS, KS | No current data | — | — |
| SMOKY HILL R NR BUNKER HILL, KS | No current data | — | — |
| SMOKY HILL R NR SCHOENCHEN, KS | No flood stage defined | 3.01 ft | — |
| SMOKY HILL R AT PFEIFER, KS | No flood stage defined | 1.86 ft | — |
| SMOKY HILL R NR LANGLEY, KS | No flood stage defined | 4.16 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.