Is the TAR RIVER flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| TAR RIVER NEAR TAR RIVER, NC | No flooding | 1.00 ft | 16 ft |
| TAR RIVER AT NC-581 NEAR SPRING HOPE, NC | No flooding | 1.93 ft | 25 ft |
| TAR RIVER BELOW DAM NEAR LANGLEY CROSSROADS, NC | No flooding | 0.59 ft | 16 ft |
| TAR RIVER AT NC 97 AT ROCKY MOUNT, NC | No flooding | 3.07 ft | 21 ft |
| TAR RIVER AT TARBORO, NC | No flooding | 1.38 ft | 19 ft |
| TAR RIVER AT GREENVILLE, NC | No flooding | 3.56 ft | 13 ft |
| TAR RIVER AT SR1001 AT STRICKLAND CROSSROADS, NC | No current data | — | — |
| TAR RIVER AT US 301 BYPASS AT ROCKY MOUNT, NC | No current data | — | — |
| TAR RIVER AT US 264 BYPASS NR ROCK SPRINGS, NC | No current data | — | — |
| TAR RIVER AT SR 1565 NEAR GRIMESLAND, NC | No current data | — | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.