Is the WALKER River flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| WALKER RV AT SNYDER LN NR MASON, NV | No flooding | 4.22 ft | 9.8 ft | |
| WALKER RV NR WABUSKA, NV | No flooding | 3.47 ft | 10.5 ft | |
| WALKER RV AT PT SITE BLW WEBER RES NR SCHURZ, NV | No flooding | 11.03 ft | 17.3 ft | |
| WALKER RV AT LATERAL 2-A SIPHON NR SCHURZ, NV | No flooding | 1.64 ft | 5.9 ft | |
| WALKER RV AT MILLER LN NR YERINGTON, NV | No current data | — | — | — |
| WALKER RV BLW MASON VLY WMA AT RR XING NR WABUSKA | No flood stage defined | 5.31 ft | — | |
| WALKER RV ABV WEBER RES NR SCHURZ, NV | No flood stage defined | 7.90 ft | — | |
| WALKER RV ABV LITTLE DAM NR SCHURZ, NV | No flood stage defined | 4.98 ft | — | |
| WALKER RV NR MOUTH AT WALKER LAKE, NV | No flood stage defined | -2.00 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.