Is the WB Susquehanna River flooding?
| Gauge | Status | Stage | Flood stage |
|---|---|---|---|
| WB Susquehanna River at Karthaus, PA | No flooding | 3.54 ft | 19 ft |
| WB Susquehanna River at Lock Haven, PA | No flooding | 9.13 ft | 21 ft |
| WB Susquehanna River at Jersey Shore, PA | No flooding | 3.89 ft | 26 ft |
| WB Susquehanna River at Williamsport, PA | No flooding | 3.80 ft | 20 ft |
| WB Susquehanna River near Curwensville, PA | No flood stage defined | 4.16 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.