Is the WEBER RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| WEBER RIVER NEAR OAKLEY, UT | No flooding | 5.46 ft | 9.6 ft | |
| WEBER RIVER NEAR COALVILLE, UT | No flooding | 2.87 ft | 6.1 ft | |
| WEBER RIVER AT ECHO, UT | No flooding | 2.68 ft | 6 ft | |
| WEBER RIVER AT GATEWAY, UT | No flooding | 11.98 ft | 17 ft | |
| WEBER RIVER NEAR PLAIN CITY, UT | No flooding | 10.49 ft | 27 ft | |
| WEBER RIVER NEAR PEOA, UTAH | No flood stage defined | 2.32 ft | — | |
| WEBER RIVER NEAR WANSHIP, UT | No flood stage defined | 2.36 ft | — | |
| WEBER RIVER AT MORGAN, UTAH | No flood stage defined | 4.12 ft | — | |
| WEBER RIVER AT I-84 AT UINTAH, UT | No flood stage defined | 5.12 ft | — | |
| WEBER RIVER AT OGDEN, UTAH | No flood stage defined | 9.17 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.