Is the WHITE RIVER flooding?
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| WHITE RIVER BELOW DIVERSION DAM AT BUCKLEY, WA | No current data | — | — | — |
| WHITE RIVER AT BUCKLEY, WA | No current data | — | — | — |
| WHITE RIVER AT ROEGNER PARK NEAR AUBURN, WA | No current data | — | — | — |
| WHITE RIVER BELOW CLEARWATER RIVER NR BUCKLEY, WA | No flood stage defined | 48.46 ft | — | |
| WHITE RIVER NEAR BUCKLEY, WA | No flood stage defined | 801.31 ft | — | |
| WHITE RIVER ABOVE BOISE CREEK AT BUCKLEY, WA | No flood stage defined | 40.75 ft | — | |
| WHITE RIVER AT R STREET NEAR AUBURN, WA | No flood stage defined | 111.65 ft | — | |
| WHITE RIVER NEAR AUBURN, WA | No flood stage defined | 83.14 ft | — | |
| WHITE RIVER AT PACIFIC, WA | No flood stage defined | 73.25 ft | — | |
| WHITE RIVER NEAR SUMNER, WA | No flood stage defined | 59.11 ft | — | |
| WHITE RIVER AT 24TH ST E AT DIERINGER, WA | No flood stage defined | 42.47 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.