FARLEY CREEK ABOVE 10TH STREET AT INDIANAPOLIS, IN
Gauge height
—
Streamflow
—
Minor flooding here begins at 7.3 ft. The highest crest on record was 8.32 ft on Wed, Jun 19, 2019.
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 6 ft | — |
| Minor flood | 7.3 ft | — |
| Moderate flood | 8.5 ft | — |
Highest crests on record
| Stage | Date |
|---|---|
| 8.32 ft | 2019-06-19 |
| 7.65 ft | 2020-03-29 |
| 7.35 ft | 2019-02-07 |
| 7.31 ft | 2015-04-08 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| EAGLE CREEK AT INDIANAPOLIS, IN | 1.9 mi | Marion County |
| EAGLE CREEK AT CLERMONT, IN | 2.6 mi | Marion County |
| EAGLE CREEK BELOW RESERVOIR AT INDIANAPOLIS, IN | 3.0 mi | Marion County |
| LITTLE EAGLE CREEK AT SPEEDWAY, IN | 3.1 mi | Marion County |
| NEELD DITCH NEAR MARS HILL, IN | 3.2 mi | Marion County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.