SOUTH FORK SHOSHONE RIVER NEAR VALLEY, WY
Gauge height
—
Streamflow
—
Minor flooding here begins at 9 ft, with major flooding at 11 ft. The highest crest on record was 9.24 ft on Tue, Jun 9, 1981.
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 8 ft | — |
| Minor flood | 9 ft | — |
| Moderate flood | 10 ft | — |
| Major flood | 11 ft | — |
Highest crests on record
| Stage | Date |
|---|---|
| 9.24 ft | 1981-06-09 |
| 8.83 ft | 1963-06-15 |
| 8.8 ft | 2016-06-09 |
| 8.63 ft | 2003-05-30 |
| 8.53 ft | 1997-06-09 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| NORTH FORK SHOSHONE RIVER AT WAPITI, WY | 19.4 mi | Park County |
| SOUTH FORK SHOSHONE RIVER AB BUFFALO BILL RES, WY | 20.7 mi | Park County |
| DIAMOND CREEK NR MOUTH, NR CODY, WY | 26.8 mi | Park County |
| CROW CREEK AT MOUTH, AT PAHASKA, WY | 29.5 mi | Park County |
| WOOD RIVER AT SUNSHINE, WY | 31.0 mi | Park County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.