E Fork Crystal Creek at FM 1485 near Cut and Shoot, TX
Gauge height
—
Streamflow
—
Minor flooding here begins at 153 ft, with major flooding at 162 ft.
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 149 ft | — |
| Minor flood | 153 ft | — |
| Moderate flood | 156 ft | — |
| Major flood | 162 ft | — |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Caney Creek near Splendora, TX | 3.8 mi | Montgomery County |
| Crystal Creek at FM 1314 near Conroe, TX | 4.1 mi | Montgomery County |
| Stewarts Creek at Silverdale Dr near Conroe, TX | 5.1 mi | Montgomery County |
| Alligator Creek at TX 105, Conroe, TX | 7.1 mi | Montgomery County |
| W Fork San Jacinto River near Conroe, TX | 7.2 mi | Montgomery County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.